15 certified models
Dreo office machines
Every Dreo machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
13 models
Dreo air purifiers
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| DR-HAP003S | Fan and Filter | 294 cfm | 456 sq ft | 282 kWh/yr |
| DR-HAP005AS | Fan and Filter | 152 cfm | 236 sq ft | 146 kWh/yr |
| DR-HAP005S | Fan and Filter | 116 cfm | 180 sq ft | 98 kWh/yr |
| DR-HAP006 | Fan and Filter | 102 cfm | 158 sq ft | 102 kWh/yr |
| DR-HAP006S | Fan and Filter | 102 cfm | 158 sq ft | 102 kWh/yr |
| DR-HAP007AS | Fan and Filter | 143 cfm | 222 sq ft | 152 kWh/yr |
| DR-HAP007S | Fan and Filter | 143 cfm | 222 sq ft | 140 kWh/yr |
| DR-HAP008 | Fan and Filter | 115 cfm | 178 sq ft | 125 kWh/yr |
| DR-HAP008S | Fan and Filter | 115 cfm | 178 sq ft | 125 kWh/yr |
| DR-HAP009 | Fan and Filter | 158 cfm | 245 sq ft | 162 kWh/yr |
| DR-HAP009AS | Fan and Filter | 145 cfm | 225 sq ft | 159 kWh/yr |
| DR-HAP010S | Fan and Filter | 130 cfm | 202 sq ft | 148 kWh/yr |
2 models
Dreo dehumidifiers
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| DR-HDH003S | Portable Dehumidifier | 22.1 pints/day | 1.75 L/kWh | 271 kWh/yr |
| DR-HDH004S | Portable Dehumidifier | 31.7 pints/day | 2.01 L/kWh | 335 kWh/yr |