47 certified models
Delfield office machines
Every Delfield machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
46 models
Delfield commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| 18648BUCMP****** | Vertical Solid Door Refrigerator | 10.3 cu ft | 1 | 1.07 kWh/day |
| 18660BUCMP****** | Vertical Solid Door Refrigerator | 15.1 cu ft | 2 | 1.13 kWh/day |
| 18672BUCMP****** | Vertical Solid Door Refrigerator | 18 cu ft | 2 | 1.3 kWh/day |
| 406P | Vertical Solid Door Refrigerator | 5.7 cu ft | 1 | 0.81 kWh/day |
| 407P-ES | Vertical Solid Door Freezer | 5.7 cu ft | 1 | 2.04 kWh/day |
| 4424NP | Vertical Solid Door Refrigerator | 6.35 cu ft | 1 | 0.76 kWh/day |
| 4427NP | Vertical Solid Door Refrigerator | 7.35 cu ft | 1 | 0.82 kWh/day |
| 4432NP | Vertical Solid Door Refrigerator | 9.28 cu ft | 1 | 0.92 kWh/day |
| 4448NP | Vertical Solid Door Refrigerator | 14.2 cu ft | 2 | 1.01 kWh/day |
| 4460NP******** | Vertical Solid Door Refrigerator | 18.2 cu ft | 2 | 1.3 kWh/day |
| 4464NP | Vertical Solid Door Refrigerator | 19.6 cu ft | 2 | 1.35 kWh/day |
| 4472NP | Vertical Solid Door Refrigerator | 22.1 cu ft | 3 | 1.42 kWh/day |
1 model
Delfield hot food holding cabinets
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| GAH1-GH | Transparent | 20 cu ft | 2 | 184 W |