89 certified models
DAI Scientific Equipment office machines
Every DAI Scientific Equipment machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
89 models
DAI Scientific Equipment lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| DAI-HC-UCFS-0204 | High Performance Refrigerator | Upright | 2.07 cu ft | 0.8 kWh/day |
| DAI-HC-49S | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| DAI-HC-LP-49 | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| DAI-HC-26 | High Performance Refrigerator | Upright | 23.4 cu ft | 2.48 kWh/day |
| DAI-HC-47 | High Performance Refrigerator | Upright | 45.4 cu ft | 3.47 kWh/day |
| DAI-HC-49 | High Performance Refrigerator | Upright | 44 cu ft | 3.16 kWh/day |
| DAI-HC-72 | High Performance Refrigerator | Upright | 65.8 cu ft | 3.71 kWh/day |
| DAI-HC-UCFS-0120 | High Performance Freezer | Upright | 1.76 cu ft | 0.75 kWh/day |
| DAI-HC-UCBI-0420 | High Performance Freezer | Upright | 4.02 cu ft | 0.97 kWh/day |
| DAI-HC-MFP-20 | High Performance Freezer | Upright | 19.1 cu ft | 2.08 kWh/day |
| DAI-HC-LP-16 | High Performance Refrigerator | Upright | 12.6 cu ft | 1.25 kWh/day |
| DAI-HC-LP-16-TS | High Performance Refrigerator | Upright | 12.6 cu ft | 1.25 kWh/day |
All 89 DAI Scientific Equipment lab refrigerators and freezers