117 certified models
Continental office machines
Every Continental machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
111 models
Continental commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| 1FEN | Vertical Solid Door Freezer | 21.4 cu ft | 1 | 4.28 kWh/day |
| 1FENHD | Vertical Solid Door Freezer | 21.1 cu ft | 2 | 4.35 kWh/day |
| 1FN | Vertical Solid Door Freezer | 19 cu ft | 1 | 4.45 kWh/day |
| 1FNHD | Vertical Solid Door Freezer | 18.9 cu ft | 2 | 4.42 kWh/day |
| 1REN | Vertical Solid Door Refrigerator | 21.4 cu ft | 1 | 1.3 kWh/day |
| 1RENGD | Vertical Transparent Door Refrigerator | 21.4 cu ft | 1 | 1.91 kWh/day |
| 1RENGDHD | Vertical Transparent Door Refrigerator | 21.2 cu ft | 2 | 1.97 kWh/day |
| 1RENHD | Vertical Solid Door Refrigerator | 21.1 cu ft | 2 | 1.35 kWh/day |
| 1RN | Vertical Solid Door Refrigerator | 19 cu ft | 1 | 1.28 kWh/day |
| 1RNGD | Vertical Transparent Door Refrigerator | 19 cu ft | 1 | 1.84 kWh/day |
| 1RNGDHD | Vertical Transparent Door Refrigerator | 18.8 cu ft | 2 | 1.66 kWh/day |
| 1RNHD | Vertical Solid Door Refrigerator | 18.7 cu ft | 2 | 1.14 kWh/day |
6 models
Continental hot food holding cabinets
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| DL1WE-SS-PT-HD | Solid | 20.4 cu ft | 4 | 233 W |
| DL1WI | Solid | 29.8 cu ft | 1 | 283 W |
| DL2WI-SA-RT | Solid | 64.2 cu ft | 4 | 422 W |
| DL2WE-SA-PT-HD | Solid | 46.1 cu ft | 8 | 353 W |
| DL2W-SS-PT | Solid | 41.7 cu ft | 4 | 306 W |
| DL1W-SS-PT | Solid | 18.6 cu ft | 2 | 182 W |