57 certified models
Cisco office machines
Every Cisco machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
19 models
Cisco servers
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| UCS-C220-M6 | Rack-mount | 2 | Xeon(R) Gold 6348 CPU | 183 W |
| UCS-C225-M6 | Rack-mount | 2 | EPYC 7543 32-Core Processor | 122 W |
| UCS-C240-M6 | Rack-mount | 2 | Xeon(R) Gold 6348 CPU | 193 W |
| UCS-C245-M6 | Rack-mount | 2 | EPYC 7543 32-Core | 137 W |
| UCSC-C240-M7 | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6430 | 0 W |
| UCS X210C M6 | Blade - Full Chassis | 2 | Xeon(R) Gold 6348 CPU | 1,036 W |
| UCS X210C M7 | Blade - Full Chassis | 2 | Xeon(R) Gold 6430 | 1,245 W |
| UCS-X410C-M7 | Blade - Full Chassis | 2 | Xeon(R) Platinum 8454H | 1,398 W |
| UCSC-C220-M7 | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6430 | 0 W |
| Cisco UCSC-C220-M8 1S family | Rack-mount | 1 | Intel (R) Xeon (R) 6737P | 135 W |
| Cisco UCSC-C220-M8 2S family | Rack-mount | 1 | Intel (R) Xeon (R) 6737P | 258 W |
| UCSC-C225-M8SX | Rack-mount | 1 | AMD EPYC 9554 64-Core Processor | 79.9 W |
20 models
Cisco network equipment
| Model | Type | Downlink ports | Downlink speed | Power at full load |
|---|---|---|---|---|
| C8455-G2 | Router | - | - | - |
| C8475-G2 | Router | - | - | - |
| C8550-G2 | Router | - | - | - |
| C8570-G2 | Router | - | - | - |
| C8650-G2 | Router | - | - | - |
| C9200-48P-E, C9200-48P-A | Switch | - | - | - |
| C9200L-24PXG-2Y-E | Switch | - | - | - |
| C9200L-48P-4G | Switch | - | - | - |
| C9200L-48P-4X-XX | Switch | - | - | - |
| C9300-48H | Switch | - | - | - |
| C9300-48P, C9300-48P-M | Switch | - | - | - |
| C9300-48UXM, C9300-48UXM-M | Switch | - | - | - |
18 models
Cisco business phones
| Model | Type | Configuration | PoE class | Standby power |
|---|---|---|---|---|
| 8861 | Voice over Internet Protocol (VoIP) | Corded | Class 4 | 3.5 W |
| CP-6821 | Voice over Internet Protocol (VoIP) | Corded | - | 1.9 W |
| CP-6841 | Voice over Internet Protocol (VoIP) | Corded | - | 1.2 W |
| CP-6851 | Voice over Internet Protocol (VoIP) | Corded | Class 2 | 1.3 W |
| CP-6861 | Voice over Internet Protocol (VoIP) | Corded | - | 1.27 W |
| CP-6871 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 1.28 W |
| CP-7811 | Voice over Internet Protocol (VoIP) | Corded | Class 1 | 1.3 W |
| CP-7832 | Voice over Internet Protocol (VoIP) | Conference | Class 2 | 1.7 W |
| CP-7841 | Voice over Internet Protocol (VoIP) | Corded | Class 1 | 2 W |
| CP-7861 | Voice over Internet Protocol (VoIP) | Corded | Class 1 | 1.5 W |
| CP-8851 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 3.3 W |
| CP-8851NR | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 3.3 W |