180 certified models
Beverage-Air office machines
Every Beverage-Air machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
175 models
Beverage-Air commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| BB58HC****G******* | Vertical Transparent Door Refrigerator | 21.9 cu ft | 2 | 1.99 kWh/day |
| BB68HC****G******* | Vertical Transparent Door Refrigerator | 25.9 cu ft | 2 | 2.03 kWh/day |
| CT96HC********** | Vertical Transparent Door Refrigerator | 5.96 cu ft | 1 | 0.96 kWh/day |
| DD58HC****G******* | Vertical Transparent Door Refrigerator | 21.9 cu ft | 2 | 1.99 kWh/day |
| DD68HC****G******* | Vertical Transparent Door Refrigerator | 25.9 cu ft | 2 | 2.03 kWh/day |
| FB19HC-1*S********* | Vertical Solid Door Freezer | 17.9 cu ft | 1 | 4.36 kWh/day |
| FB23HC-1G********* | Vertical Transparent Door Freezer | 23.2 cu ft | 1 | 7.69 kWh/day |
| FB23HC-1G-18****** | Vertical Transparent Door Freezer | 23.2 cu ft | 1 | 7.69 kWh/day |
| FB35HC-1*S********* | Vertical Solid Door Freezer | 34.1 cu ft | 2 | 6.32 kWh/day |
| HBF19HC-1*S********* | Vertical Solid Door Freezer | 17.9 cu ft | 1 | 4.36 kWh/day |
| HBF35HC-1*S********* | Vertical Solid Door Freezer | 34.1 cu ft | 2 | 6.32 kWh/day |
| HBR12****G******* | Vertical Transparent Door Refrigerator | 12.1 cu ft | 1 | 1.47 kWh/day |
5 models
Beverage-Air hot food holding cabinets
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| PH1-S***************** | Solid | 20.2 cu ft | 1 | 267 W |
| PH1-1HS************ | Solid | 20.2 cu ft | 2 | 267 W |
| PHI1-1S************ | Solid | 35.8 cu ft | 1 | 272 W |
| PH1-1BG************ | Transparent | 21.4 cu ft | 1 | 280 W |
| PH2-1S***************** | Solid | 44.7 cu ft | 2 | 298 W |