112 certified models
American BioTech Supply office machines
Every American BioTech Supply machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
112 models
American BioTech Supply lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| ABT-HC-UCFS-0204 | High Performance Refrigerator | Upright | 2.09 cu ft | 0.58 kWh/day |
| ABT-HC-LP-49 | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| ABT-HC-49S | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| ABT-HC-26 | High Performance Refrigerator | Upright | 23.4 cu ft | 2.48 kWh/day |
| ABT-HC-47 | High Performance Refrigerator | Upright | 45.4 cu ft | 3.47 kWh/day |
| ABT-HC-49 | High Performance Refrigerator | Upright | 44 cu ft | 3.16 kWh/day |
| ABT-HC-UCFS-0120 | High Performance Freezer | Upright | 1.76 cu ft | 0.75 kWh/day |
| ABT-HC-UCBI-0420 | High Performance Freezer | Upright | 4.02 cu ft | 0.97 kWh/day |
| ABT-HC-MFP-20 | High Performance Freezer | Upright | 19.1 cu ft | 2.08 kWh/day |
| ABT-HC-SSR-25G | High Performance Refrigerator | Upright | 19.3 cu ft | 2.57 kWh/day |
| ABT-HC-UCFS-0104 | High Performance Refrigerator | Upright | 1.01 cu ft | 0.71 kWh/day |
| PH-ABT-NSF-UCFS-0504 | High Performance Refrigerator | Upright | 4.35 cu ft | 1.15 kWh/day |
All 112 American BioTech Supply lab refrigerators and freezers