273 certified models
DELL office machines
Every DELL machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
89 models
DELL business computers
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| P211G | Ruggedized Notebook | Core Ultra 7 | 64 GB | 14.1 kWh/yr |
| P149G | Ruggedized Notebook | Core Ultra X7 | 64 GB | 12.2 kWh/yr |
| P212G | Notebook | Qualcomm Snapdragon X Elite X1E-80-100 | 32 GB | 10.3 kWh/yr |
| P146F | Notebook | NVIDIA N1x GSE1-675-A1 | 128 GB | 25.9 kWh/yr |
| P214G | Notebook | Ryzen 7 | 32 GB | 11.5 kWh/yr |
| P213G | Notebook | Ryzen 7 | 32 GB | 12.1 kWh/yr |
| P205G | Notebook | MediaTek Kompanio 540 | 8 GB | 9.1 kWh/yr |
| P30T | Notebook | MediaTek Kompanio 540 | 8 GB | 9.1 kWh/yr |
| P29T | Notebook | MediaTek Kompanio 540 | 8 GB | 7.9 kWh/yr |
| P207G | Notebook | Ryzen AI 9 HX PRO 475 | 64 GB | 19.7 kWh/yr |
| D03R | Workstation | Ultra 9 285K | 128 GB | 156 kWh/yr |
| P206G | Notebook | Ryzen AI 7 445 | 32 GB | 13.7 kWh/yr |
119 models
DELL monitors and displays
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| C2723DE | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| C2724DE | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| C3424WE | Monitor | 34 in | 3440 x 1440 | 28 W |
| E2020H | Monitor | 19.5 in | 1600 x 900 | 8.4 W |
| E2026H | Monitor | 19.5 in | 1600 x 900 | 9.81 W |
| E2225H | Monitor | 21.5 in | 1920 x 1080 | 12.2 W |
| E2225HMo | Monitor | 21.5 in | 1920 x 1080 | 10.1 W |
| E2225HM | Monitor | 21.5 in | 1920 x 1080 | 10.1 W |
| E2225HS | Monitor | 21.5 in | 1920 x 1080 | 11.4 W |
| E2225HSM | Monitor | 21.5 in | 1920 x 1080 | 11.5 W |
| E2226H | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| E2226HS | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
42 models
DELL servers
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| E85S | Rack-mount | 4 | Platinum 8454H | 562 W |
| E84S | Rack-mount | 4 | Platinum 8454H | 469 W |
| E81S | Multi-node | 1 | EPYC 8534P | 360 W |
| E04B | Blade - Half Chassis | 2 | Xeon(R) 6330N | 654 W |
| E104S | Rack-mount | 1 | Xeon Gold E 2436 | 44.4 W |
| E77S | Rack-mount | 1 | Xeon Gold E 2436 | 67.9 W |
| E74S | Rack-mount | 2 | Gold 5318Y | 105 W |
| E108S | Rack-mount | 1 | Xeon(R) 6731P | 154 W |
| E115S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 145 W |
| E109S | Rack-mount | 1 | Xeon(R) 6730P | 169 W |
| E114S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 129 W |
| E69S | Rack-mount | 2 | Silver 4314 | 89.9 W |
23 models