568 certified models
HP office machines
Every HP machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
189 models
HP copiers and MFPs
| Model | Type | Speed | kWh / yr | Certified |
|---|---|---|---|---|
| 537P6A | Inkjet | 22 ppm | - | Jun 2023 |
| 53N95A | Color · Inkjet | 22 ppm | - | Jul 2025 |
| 5QJ83A, 8EP54AAE | Color · Laser / LED | 28 ppm | 22 | Feb 2023 |
| 5QJ83A, A00WQAAE | Color · Laser / LED | 30 ppm | 22 | Oct 2024 |
| 5QJ87A, 8EP55AAE | Mono · Laser / LED | 30 ppm | 22 | Feb 2023 |
| 5QJ94A, 8EP56AAE | Color · Laser / LED | 30 ppm | 22 | Aug 2022 |
| 5QJ94A, 8EP57AAE | Color · Laser / LED | 35 ppm | 26 | Aug 2022 |
| 5QK02A, 8EP58AAE | Mono · Laser / LED | 35 ppm | 26 | Aug 2022 |
| 5QK02A, 8EP59AAE | Mono · Laser / LED | 40 ppm | 28 | Aug 2022 |
| 5QK08A, 8EP60AAE | Color · Laser / LED | 50 ppm | 36 | Jul 2022 |
| 5QK08A, 8EP61AAE | Color · Laser / LED | 60 ppm | 45 | Jul 2022 |
| 5QK08A, 8EP62AAE | Color · Laser / LED | 70 ppm | 54 | Jul 2022 |
54 models
HP office printers
| Model | Type | Speed | kWh / yr | Certified |
|---|---|---|---|---|
| 3MP74A | Color · Dye sublimation | 1 ppm | - | Jul 2019 |
| HP Color LaserJet Enterprise M455dn | Color · Laser / LED | 29 ppm | 23 | Dec 2020 |
| HP Color LaserJet Enterprise M553x | Color · Laser / LED | 40 ppm | 20 | Aug 2019 |
| HP Color LaserJet Enterprise M554dn | Color · Laser / LED | 35 ppm | 19 | Sep 2020 |
| HP Color LaserJet Enterprise M555x | Color · Laser / LED | 40 ppm | 23 | Sep 2020 |
| HP Color LaserJet Enterprise M652dn | Color · Laser / LED | 50 ppm | 29 | May 2019 |
| HP Color LaserJet Enterprise M653x | Color · Laser / LED | 60 ppm | 36 | May 2019 |
| HP Color LaserJet Enterprise M751dn | Color · Laser / LED | 41 ppm | 29 | Aug 2019 |
| HP Color LaserJet Enterprise M856x | Color · Laser / LED | 56 ppm | 38 | Sep 2019 |
| HP Color LaserJet Enterprise X45135dw | Color · Laser / LED | 35 ppm | 20 | Aug 2026 |
| HP Color LaserJet Enterprise X55745 | Color · Laser / LED | 45 ppm | 27 | Mar 2023 |
| HP Color LaserJet Enterprise X654 | Color · Laser / LED | 55 ppm | 36 | Mar 2023 |
7 models
HP label and receipt printers
26 models
HP document scanners
| Model | Type | Speed | Certified |
|---|---|---|---|
| HP Digital Sender Flow 8500 fn2 | Color | 200 ipm | Oct 2019 |
| HP HD Pro 2 42-in Scanner | - | 13 ipm | Jul 2022 |
| HP ScanJet Ent Flow N6600 fnw1 | Color | 100 ipm | Jan 2022 |
| HP ScanJet Enterprise Flow 5000 s4 | Color | 100 ipm | Oct 2019 |
| HP ScanJet Enterprise Flow 5000 s5 | Color | 130 ipm | Dec 2019 |
| HP ScanJet Enterprise Flow 7000 s3 | Color | 150 ipm | Oct 2019 |
| HP ScanJet Enterprise Flow N7000 snw1 | Color | 150 ipm | Jan 2020 |
| HP ScanJet Enterprise Flow N9000 sn1 | Color | 160 ipm | Apr 2025 |
| HP ScanJet Enterprise Flow N9120 fn2 | Color | 240 ipm | Oct 2019 |
| HP ScanJet Pro 2000 s1 | Color | 60 ipm | Oct 2019 |
| HP ScanJet Pro 2000 s2 | Color | 70 ipm | Dec 2019 |
| HP ScanJet Pro 2500 f1 | Color | 40 ipm | Sep 2019 |
19 models
HP wide-format printers
| Model | Type | Speed | Certified |
|---|---|---|---|
| HP DesignJet Smart Tank T918 MFP | Color · Inkjet | 32 ppm | Sep 2023 |
| HP DesignJet Studio 36-in Printer | Color · Inkjet | 11 ppm | Jul 2020 |
| HP DesignJet T1700 Printer Series | Color · Inkjet | 15 ppm | Oct 2019 |
| HP DesignJet T2600 MFP Series | Color · Inkjet | 23 ppm | Jul 2017 |
| HP DesignJet T830 MFP | Color · Inkjet | 11 ppm | Jul 2021 |
| HP DesignJet T940 Printer Series | Color · Inkjet | 23 ppm | Mar 2021 |
| HP DesignJet T950 36-in Printer | Color · Inkjet | 25 ppm | Sep 2023 |
| HP DesignJet XL 3600 MFP Series | Color · Inkjet | 23 ppm | Jul 2017 |
| HP DesignJet XL 3800 MFP | Color · Inkjet | 48 ppm | Sep 2023 |
| HP DesignJet XT950 36-in MFP | Color · Inkjet | 32 ppm | Sep 2023 |
| HP DesignJet Z6 Printer Series | Color · Inkjet | 19 ppm | Oct 2019 |
| HP DesignJet Z9 Printer Series | Color · Inkjet | 19 ppm | Oct 2019 |
186 models
HP business computers
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| HP OmniBook 5 14 inch Laptop AI PC ENERGY STAR | Notebook | Intel Core 7 350 | 16 GB | 9.2 kWh/yr |
| HP Fortis G2m 14 inch Chromebook ENERGY STAR | Notebook | MediaTek Kompanio 540 | 16 GB | 7.6 kWh/yr |
| HP Fortis G2m 11 inch Chromebook ENERGY STAR | Notebook | MediaTek Kompanio 540 | 8 GB | 6.5 kWh/yr |
| Fortis Flip G2m 11 inch | Notebook | MediaTek Kompanio 540 | 16 GB | 6.3 kWh/yr |
| HP ProBook 4 G2iS 14 ENERGY STAR | Notebook | Core 7 350 | 32 GB | 9.2 kWh/yr |
| HSN-I70C | Notebook | Ryzen AI Max+ PRO 495 | 192 GB | 21.7 kWh/yr |
| HP Elite t655 Thin Client | Desktop | R2314 | 8 GB | 26 kWh/yr |
| 14c-cf | Notebook | Snapdragon X1E80100 | 32 GB | 19.9 kWh/yr |
| HP OmniDesk Mini Desktop PC M05 ENERGY STAR | Desktop | Core Ultra 9 | 32 GB | 21.1 kWh/yr |
| HSN-Q38C-3 | Notebook | Core 7 360 | 32 GB | 11.1 kWh/yr |
| HSC-F009SF | Desktop | Ryzen AI 5 PRO 435G | 64 GB | 55.1 kWh/yr |
| 16-bk | Notebook | JMJWOA-Generic-CPU | 64 GB | 18.5 kWh/yr |
77 models
HP monitors and displays
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| HP 322pb Monitor | Monitor | 21.5 in | 1920 x 1080 | 13.3 W |
| HP 327pb Monitor | Monitor | 27 in | 1920 x 1080 | 16.4 W |
| HP 327pe | Monitor | 27 in | 1920 x 1080 | 12.8 W |
| 327qh G2 | Monitor | 27 in | 2560 x 1440 | 16.3 W |
| 334wp G2 | Monitor | 34 in | 3440 x 1440 | 25.8 W |
| HSD-0195-Q | Monitor | 14 in | 2560 x 1600 | 5.17 W |
| HP 524pf | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| HP 527pq | Monitor | 27 in | 2560 x 1440 | 16.5 W |
| BCLAA-1803 | Monitor | 16 in | 1366 x 768 | 5.17 W |
| HP E22 G5 | Monitor | 21.5 in | 1920 x 1080 | 11.6 W |
| HP E24 G4 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| HP E24 G5 | Monitor | 23.8 in | 1920 x 1080 | 11.1 W |
10 models
HP business phones
| Model | Type | Configuration | PoE class | Standby power |
|---|---|---|---|---|
| Rove B2 | Voice over Internet Protocol (VoIP) | Cordless | Class 2 | 1.9 W |
| Rove 20 | Voice over Internet Protocol (VoIP) | Additional Handset | - | 0.1 W |
| Poly Edge V200 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 1.94 W |
| Poly Edge V250 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 1.94 W |
| Poly Edge V250 Plus | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 2.21 W |
| Poly Edge V400 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 2.2 W |
| Poly Edge V450 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 2.2 W |
| Poly Edge V650 | Voice over Internet Protocol (VoIP) | Corded | Class 3 | 1.94 W |
| Poly Edge V800 | Voice over Internet Protocol (VoIP) | Corded | Class 4 | 2.98 W |
| Poly Edge V850 | Voice over Internet Protocol (VoIP) | Corded | Class 4 | 2.98 W |