571 certified models
Lenovo office machines
Every Lenovo machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
421 models
Lenovo business computers
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| Lenovo V15 G7 Q7X | Notebook | C110100 | 16 GB | 8.2 kWh/yr |
| IdeaPad Slim 3 15Q7X11 | Notebook | C110100 | 16 GB | 7.8 kWh/yr |
| IdeaPad Slim 3 14Q7X11 | Notebook | C110100 | 16 GB | 8.2 kWh/yr |
| ThinkCentre M75s Gen 6 | Desktop | Ryzen 7 | 64 GB | 50.5 kWh/yr |
| ThinkCentre M75t Gen 6 | Desktop | Ryzen 7 | 64 GB | 53 kWh/yr |
| Yoga 9 2-in-1 16N1X11 | Notebook | NVIDIA RTX Spark N1X (6144-core GPU, 20-core CPU) | 64 GB | 21.2 kWh/yr |
| ThinkCentre M75q Gen 6 | Desktop | Ryzen 7 | 64 GB | 36 kWh/yr |
| Yoga Pro 9 15N1X11 | Notebook | NVIDIA RTX Spark N1x (6144-core GPU, 20-core CPU) | 128 GB | 23.4 kWh/yr |
| Lenovo GB 15IPH12 | Notebook | Core Ultra 5 | 16 GB | 13.3 kWh/yr |
| LOQ 15IRH11E | Notebook | Intel(R) RPL Core(TM) 7 230H | 32 GB | 33 kWh/yr |
| ThinkCentre M70s Gen 5 | Desktop | i5-14500 | 64 GB | 89.2 kWh/yr |
| LOQ 15IPH11E | Notebook | Intel Core Ultra X7 358H | 16 GB | 10.8 kWh/yr |
121 models
Lenovo monitors and displays
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| T24d-10 | Monitor | 24.1 in | 1920 x 1200 | 12.6 W |
| S24e-10 | Monitor | 23.8 in | 1920 x 1080 | 12.8 W |
| S27i-10 | Monitor | 27 in | 1920 x 1080 | 12.7 W |
| TIO27q | Monitor | 27 in | 2560 x 1440 | 21.3 W |
| M15 | Monitor | 15.6 in | 1920 x 1080 | 6.2 W |
| T24t-20 | Monitor | 23.8 in | 1920 x 1080 | 15.7 W |
| E27q-20 | Monitor | 27 in | 2560 x 1440 | 20.4 W |
| T27i-30 | Monitor | 27 in | 1920 x 1080 | 15.4 W |
| P27q-30 | Monitor | 27 in | 2560 x 1440 | 16.6 W |
| T27h-30 | Monitor | 27 in | 2560 x 1440 | 20.4 W |
| T27p-30 | Monitor | 27 in | 3840 x 2160 | 26 W |
| T32h-30 | Monitor | 31.5 in | 2560 x 1440 | 25.6 W |
29 models
Lenovo servers
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| Lenovo ThinkSystem SR665 | Rack-mount | 2 | AMD EPYC 7302 16-Core Processor | 99.3 W |
| Lenovo ThinkSystem SR645 | Rack-mount | 2 | EPYC 7302 16-Core Processor | 153 W |
| Lenovo ThinkSystem SR630 V3 | Rack-mount | 2 | INTEL(R) XEON(R) SILVER 4510 | 157 W |
| Lenovo ThinkSystem SR650 V3 | Rack-mount | 2 | INTEL(R) XEON(R) GOLD 5520+ | 130 W |
| Lenovo ThinkSystem ST650 V3 | Tower/Pedestal | 2 | Intel Xeon Gold 6426Y | 164 W |
| Lenovo ThinkSystem SD650 V3 Neptune DWC Tray | Blade - Half Chassis | 2 | Platinum 8480+ | 1,266 W |
| Lenovo ThinkEdge SE450 | Rack-mount | 1 | Intel(R) Xeon(R) Silver 4316 CPU @ 2.30GHz | 103 W |
| Lenovo ThinkSystem SR860 V3 | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 241 W |
| Lenovo ThinkSystem SR850 V3 | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 188 W |
| Lenovo ThinkSystem SR665 V3 | Rack-mount | 2 | AMD EPYC processor SP5 GENOA 9124 | 139 W |
| Lenovo ThinkSystem SR645 V3 | Rack-mount | 2 | AMD EPYC 9354 32-Core Processor | 125 W |
| ThinkSystem SR655 V3 | Rack-mount | 1 | AMD EPYC 9124 16-Core Processor | 116 W |