439 certified models
ASUS office machines
Every ASUS machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
258 models
ASUS business computers
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| X1652D | Notebook | Ryzen 5 | 16 GB | 12.7 kWh/yr |
| M1605U | Notebook | Ryzen 7 | 24 GB | 10.8 kWh/yr |
| A7406CMA | Notebook | Core 7 | 16 GB | 10 kWh/yr |
| M1502U | Notebook | Ryzen 7 | 24 GB | 11.4 kWh/yr |
| M1405U | Notebook | Ryzen 7 | 16 GB | 11.2 kWh/yr |
| B3406CMA | Notebook | Core 7 | 32 GB | 9.9 kWh/yr |
| B3606CMA | Notebook | Core 7 | 32 GB | 8.3 kWh/yr |
| V3607U | Notebook | Ryzen 7 | 32 GB | 15.4 kWh/yr |
| UX3480A | Notebook | Core Ultra 9 | 32 GB | 9.9 kWh/yr |
| UX3480G | Notebook | Ryzen AI 9 465 | 32 GB | 15.1 kWh/yr |
| E1504GA | Notebook | N50 | 4 GB | 9.5 kWh/yr |
| E1404GA | Notebook | N50 | 4 GB | 8.3 kWh/yr |
167 models
ASUS monitors and displays
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| BE248CFN | Monitor | 24 in | 1920 x 1200 | 14.9 W |
| BE248QF | Monitor | 24 in | 1920 x 1200 | 11 W |
| BE249CGN-P | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| BE249QFK | Monitor | 23.8 in | 1920 x 1080 | 10 W |
| BE249QG-R | Monitor | 23.8 in | 1920 x 1080 | 12 W |
| BE24EQSB | Monitor | 23.8 in | 1920 x 1080 | 11.2 W |
| BE24ECSBT | Monitor | 23.8 in | 1920 x 1080 | 13.2 W |
| BE24ECSNK | Monitor | 23.8 in | 1920 x 1080 | 13.2 W |
| BE279QFK | Monitor | 27 in | 1920 x 1080 | 11.6 W |
| BE279QSK | Monitor | 27 in | 1920 x 1080 | 12.3 W |
| BE27ACGN | Monitor | 27 in | 2560 x 1440 | 18.2 W |
| BE27ACGNK | Monitor | 27 in | 2560 x 1440 | 20.3 W |
14 models
ASUS servers
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| ESC4000A-E12 | Rack-mount | 1 | EPYC 9374F | 117 W |
| ESC4000-E11 | Rack-mount | 2 | Xeon(R) Gold 6442Y | 274 W |
| ESC8000A-E12 | Rack-mount | 2 | EPYC 9354 | 399 W |
| ESC8000-E11 | Rack-mount | 2 | Xeon(R) Platinum 8480+ | 408 W |
| RS501A-E12 | Rack-mount | 1 | EPYC 9335 | 352 W |
| RS521A-E12 | Rack-mount | 1 | EPYC 9455P | 113 W |
| RS700A-E12 | Rack-mount | 2 | EPYC 9634 | 261 W |
| RS700A-E13 | Rack-mount | 2 | EPYC 9555 | 246 W |
| RS700-E11 | Rack-mount | 2 | XEON(R) GOLD 6544Y | 179 W |
| RS700-E12 | Rack-mount | 2 | Xeon(R) 6780E | 352 W |
| RS720A-E12 | Rack-mount | 2 | EPYC 9634 | 510 W |
| RS720A-E13 | Rack-mount | 2 | EPYC 9555 | 492 W |