127 certified models
Sharp office machines
Every Sharp machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
68 models
Sharp copiers and MFPs
| Model | Type | Speed | kWh / yr | Certified |
|---|---|---|---|---|
| BP-1250M | Mono · Laser / LED | 125 ppm | - | Oct 2023 |
| BP-1360M | Mono · Laser / LED | 136 ppm | - | Oct 2023 |
| BP-50C26 | Color · Laser / LED | 26 ppm | 15 | Aug 2021 |
| BP-50C31 | Color · Laser / LED | 31 ppm | 18 | Aug 2021 |
| BP-50C36 | Color · Laser / LED | 36 ppm | 20 | Aug 2021 |
| BP-50C45 | Color · Laser / LED | 45 ppm | 26 | Aug 2021 |
| BP-50C55 | Color · Laser / LED | 55 ppm | 38 | Nov 2021 |
| BP-50C65 | Color · Laser / LED | 65 ppm | 45 | Nov 2021 |
| BP-50M26 | Mono · Laser / LED | 26 ppm | 15 | Jan 2022 |
| BP-50M31 | Mono · Laser / LED | 31 ppm | 18 | Jan 2022 |
| BP-50M36 | Mono · Laser / LED | 36 ppm | 21 | Jan 2022 |
| BP-50M45 | Mono · Laser / LED | 45 ppm | 25 | Jan 2022 |
12 models
Sharp office printers
| Model | Type | Speed | kWh / yr | Certified |
|---|---|---|---|---|
| BP-1200C | Color · Laser / LED | 120 ppm | - | Oct 2023 |
| BP-1200S | Color · Laser / LED | 120 ppm | - | Oct 2023 |
| BP-B550PW | Mono · Laser / LED | 50 ppm | 30 | Oct 2024 |
| BP-C131PW | Color · Laser / LED | 31 ppm | 17 | Jun 2024 |
| BP-C545PW | Color · Laser / LED | 45 ppm | 24 | Oct 2024 |
| MX-B427PW | Mono · Laser / LED | 42 ppm | 23 | Aug 2020 |
| MX-B468P | Mono · Laser / LED | 46 ppm | 27 | Jan 2023 |
| MX-B557P | Mono · Laser / LED | 55 ppm | 36 | May 2020 |
| MX-B707P | Mono · Laser / LED | 70 ppm | 48 | May 2020 |
| MX-C428P | Color · Laser / LED | 42 ppm | 27 | Jan 2023 |
| MX-C528P | Color · Laser / LED | 52 ppm | 33 | Dec 2022 |
| MX-C607P | Color · Laser / LED | 60 ppm | 46 | Jun 2020 |
47 models
Sharp monitors and displays
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| MultiSync E224F | Monitor | 21.5 in | 1920 x 1080 | 7.61 W |
| MultiSync E224FL | Monitor | 21.5 in | 1920 x 1080 | 9.67 W |
| MultiSync E244F | Monitor | 23.8 in | 1920 x 1080 | 11.9 W |
| MultiSync E244FL | Monitor | 23.8 in | 1920 x 1080 | 13 W |
| DD-EA241F | Monitor | 23.8 in | 1080 x 1920 | 12.8 W |
| DD-EA241W | Monitor | 24 in | 1920 x 1200 | 11.9 W |
| DD-EA242F | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| DD-EA242W | Monitor | 24.1 in | 1920 x 1200 | 13.3 W |
| DD-EA271F | Monitor | 27 in | 1080 x 1920 | 13.9 W |
| DD-EA272F | Monitor | 27 in | 1920 x 1080 | 16.8 W |
| MultiSync EA272QW | Monitor | 27 in | 2560 x 1440 | 14.3 W |
| MultiSync EA272UW | Monitor | 27 in | 3840 x 2160 | 15 W |